Wheel excavator 6 tons
Product advantages:
ODM,OEM,Can be customized
The excavators are CE marked throughout the entire range.
Product Certificate: CE/ISO/EURO5/EPA/SGS/ECM
Small excavators meet Euro 5 and EPA emission standards.
Wholesale orders are available at discounted prices.
Manufacturers have stocks and provide fast delivery.
Customer support staff are available online 24 hours a day.
Fill out the information, get offers, become our agent!
Advantages of RIPPA wheeled excavators:
Versatility and mobility: Wheeled excavators are ideal for working in urban infrastructure, where high maneuverability and fast transportation between sites are required.
Time and Cost Savings: Quickly transporting your excavator without the need for specialized transport reduces transportation costs and increases overall productivity.



Affordable price: Thanks to direct supplies from the manufacturer and optimization of production processes, RIPPA excavators have a competitive price on the market.
Superior Quality: RIPPA uses high-quality components, including imported hydraulic systems and motors, to ensure reliability and durability of the equipment.
Support and Service: We offer reliable after-sales support and services to ensure a long service life for your equipment.


Parameters of RIPPA 6 Ton Wheel Excavator
| Machine parameters | Meaning |
|---|---|
| Total weight | 6000 kg |
| Shipping length | 6246 mm |
| Transport height | 2800 mm |
| Transport width | 2200 mm |
| Distance between wheel centers | 2400 mm |
| Counterweight clearance | 1035 mm |
| Number of tires | 750-16 |
| Boom length | 3350 mm |
| Handle length | 1900 mm |
| Operating range | Meaning |
|---|---|
| Maximum digging height | 6550 mm |
| Maximum unloading height | 4500 mm |
| Maximum digging depth | 3380 mm |
| Maximum digging radius | 6590 mm |
| Maximum blade lift height | 300 mm |
| Maximum blade digging depth | 100 mm |


| Power system | Meaning |
|---|---|
| Engine model | Hsinchai |
| Rated power | 48 kW |
| Cooling system | Water-cooled, turbocharged |
| Hydraulic system | Meaning |
|---|---|
| Working pressure | 22 MPa |
| Main pump | Gear pump SGP1A2XFZH9, Japan Shimadzu |
| Hydraulic valve | Imported from Korea |
| System type | Load Sensing System |
| Performance Options | Meaning |
|---|---|
| Bucket Volume (SAE) | 0.36 m³ |
| Lifting ability | 30° |
| Maximum digging force | 8200 N |
| Travel speed | 35 km/h |
| Block rotation speed | 9-11 rpm |
| Hydraulic oil volume | 90 l |
| Fuel tank volume | 120 l |
| Parking brake | Air brake |
| Service brake | Air brake |
| Stabilizers | Supports (optional) |


