9 ton wheeled excavator
Product advantages:
ODM,OEM,Can be customized
The excavators are CE marked throughout the entire range.
Product Certificate: CE/ISO/EURO5/EPA/SGS/ECM
Small excavators meet Euro 5 and EPA emission standards.
Wholesale orders are available at discounted prices.
Manufacturers have stocks and provide fast delivery.
Customer support staff are available online 24 hours a day.
Fill out the information, get offers, become our agent!
Key Features:
Intelligent Control: Excavator with 360° rotation, ideal for working in logging, sugar plantations, quarries, metallurgical plants and other sites. Features a reliable and durable 360° rotation function, stabilizers and blade for improved stability and smooth operation.
Stability and Reliability: Scientifically designed design with perfect configuration, all-wheel drive, suitable for all types of terrain.
User-Centric: Carefully designed with versatility to enable you to efficiently perform a variety of tasks in any work environment.
Economical and environmentally friendly: Eco-friendly engine standard with the latest controller for precise control of fuel injection in real time, which ensures more complete combustion of fuel and reduces fuel consumption compared to the previous generation.
Machine parameters | Meaning |
---|---|
Total weight | 8890 kg |
Shipping length | 7560 mm |
Transport height | 2850 mm |
Transport width | 2260 mm |
Distance between wheel centers | 2400 mm |
Counterweight clearance | 1065 mm |
Number of tires | 8-825 |
Boom length | 3860 mm |
Handle length | 2200 mm |
Operating range | Meaning |
---|---|
Maximum lift height | 6880 mm |
Maximum unloading height | 5680 mm |
Maximum lowering depth | 3780 mm |
Maximum lift range | 6880 mm |
Maximum blade lift height | 300 mm |
Maximum blade digging depth | 100 mm |
Wood Grapple Load Capacity | 800-1000 kg |
Wood gripper opening width | 1300 mm |
Power system | Meaning |
---|---|
Engine model | Yuchai |
Rated power | 62.5 kW |
Cooling system | Water cooling |
Hydraulic system | Meaning |
---|---|
Working pressure | 24 MPa |
Main pump | Variable performance plunger |
Hydraulic valve | Imported from Korea |
Travel motor | Plunger |
System type | Load Sensing System |
Performance Options | Meaning |
---|---|
Bucket Volume (SAE) | 0.38 m³ |
Lifting ability | 30° |
Maximum digging force | 8200 N |
Travel speed | 35 km/h |
Block rotation speed | 9-11 rpm |
Hydraulic oil volume | 90 l |
Fuel tank volume | 120 l |
Parking brake | Air brake |
Service brake | Air brake |
Stabilizers | Supports |
This document can be used to promote the R390 in the Russian market, attracting potential customers with its professional and informative style.
Submitted successfully
We will contact you as soon as possible